1   vl20-br00.dph.gva.ch.ixprime.net 194.38.160.156 AS12350 0.4 0.7 1.9 0%    
2   gve-dp7-er-73-01-ge-2-0-100.vtxnet.net 213.162.24.129 AS12350 0.4 0.5 0.9 0%    
3   gve-eq1-er-72-01-ge-0-1-115.vtxnet.net 194.38.191.118 AS12350 0.6 0.9 1.2 0%    
4   zue-tix-er-72-01-ge-3-0.vtxnet.net 194.38.191.82 AS12350 5.1 5.6 7.8 0%    
5   zue-tix-cr-76-02-ge-2-6.vtxnet.net 212.147.11.225 AS12350 98.4 196.5 372.0 0%    
6   zue-tix-br-a1-01-ge-0-1-0.vtxnet.net 212.147.63.237 AS12350 5.1 5.7 8.0 0%    
7   64.213.76.45 64.213.76.45 AS3043 5.4 5.8 6.2 0%    
8   po2-40G.ar7.NYC1.gblx.net 67.16.133.26 AS22566 91.8 92.3 92.8 0%    
9   te1-5.mpd01.jfk05.atlas.cogentco.com 154.54.11.137 AS174 92.1 93.4 99.5 0%    
10   ? ? ? ?%    
11   ? ? ? ?%    
12   ? ? ? ?%    
13   ? ? ? ?%    
14   ? ? ? ?%    
15   ? ? ? ?%    
16   ? ? ? ?%    
17   ahtky-ins.demark.cogentco.com 38.104.82.34 AS174 174.8 175.0 175.1 10%    
18   ? ? ? ?%    
19   ? ? ? ?%    
20   ? ? ? ?%    
21   ? ? ? ?%    
22   ? ? ? ?%    
23   ? ? ? ?%    
24   ? ? ? ?%    
25   ? ? ? ?%    
26   ? ? ? ?%    
27   ? ? ? ?%    
28   ? ? ? ?%    
29   ? ? ? ?%    
30   ? ? ? ?%    

Info: customer@deckpoint.com -  Tracepoint 0.17 Copyright © 1999-2002 Deckpoint ISP by Guy Baconnière.